<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaimana Consulting</title>
	<atom:link href="http://www.kaimanaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaimanaconsulting.com</link>
	<description>Worldwide Emerging Markets Expertise and Business Services</description>
	<lastBuildDate>Sun, 08 Apr 2012 03:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aftermath of Mutharika&#8217;s death</title>
		<link>http://www.kaimanaconsulting.com/aftermath-of-mutharikas-death/</link>
		<comments>http://www.kaimanaconsulting.com/aftermath-of-mutharikas-death/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:36:02 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=204</guid>
		<description><![CDATA[April 7, 2012 Government officials had been silent about the condition of the President inducing several speculations about his well-being while the populace had been informed through international media and social networking sites. The president had died 05 April but &#8230; <a href="http://www.kaimanaconsulting.com/aftermath-of-mutharikas-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 7, 2012</p>
<p>Government officials had been silent about the condition of the President inducing several speculations about his well-being while the populace had been informed through international media and social networking sites. The president had died 05 April but an official statement was not released until morning of 07 April, 2012, after 48 hours. Rumors are awash that the silence was a way to tweak the constitution to find a way of having the late president’s young brother, Peter Mutharika, to inherit the presidency.  Let’s now consider several statements made by various quarters of the society over the two-day silence.  For the full report, email info@kaimanaconsulting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/aftermath-of-mutharikas-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali borders closed</title>
		<link>http://www.kaimanaconsulting.com/mali-borders-closed/</link>
		<comments>http://www.kaimanaconsulting.com/mali-borders-closed/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:25:09 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=202</guid>
		<description><![CDATA[Mali&#8217;s neighbours agreed to shut their borders with the West African country on Monday as part of tough sanctions aimed at forcing the leaders of last month&#8217;s coup to step down, Reuters reported. Leaders of the 15-member Economic Community of &#8230; <a href="http://www.kaimanaconsulting.com/mali-borders-closed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mali&#8217;s neighbours agreed to shut their borders with the West African country on Monday as part of tough sanctions aimed at forcing the leaders of last month&#8217;s coup to step down, Reuters reported.</p>
<p>Leaders of the 15-member Economic Community of West African States, ECOWAS, also announced they would &#8220;activate&#8221; the region&#8217;s standby military force, though it was unclear when any troops would deploy and with what mandate.</p>
<p>The measures came as local Islamists who helped Tuareg separatists seize northern towns over the weekend began imposing sharia, or Islamic law, ransacking bars and banning Western clothes and music, residents said.  Read full story <a title="Reuters Africa" href="http://af.reuters.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/mali-borders-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power reform key to S. Sudan</title>
		<link>http://www.kaimanaconsulting.com/power-reform-key-to-s-sudan/</link>
		<comments>http://www.kaimanaconsulting.com/power-reform-key-to-s-sudan/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:17:50 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=200</guid>
		<description><![CDATA[As South Sudan gets on its feet, it has to grapple with rising power challenges prompted by rising population and industrialisation In the short term, the country needs between 150MW-200MW of electricity to meet both industrial and household demands, but &#8230; <a href="http://www.kaimanaconsulting.com/power-reform-key-to-s-sudan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>As South Sudan gets on its feet, it has to grapple with rising power challenges prompted by rising population and industrialisation<br />
</strong></p>
<p>In the short term, the country needs between 150MW-200MW of electricity to meet both industrial and household demands, but long-term development will be expensive and slow, according to the government officials, reports African Review.</p>
<p>“Without power, we cannot jumpstart our economy. We are looking at the availability of power as a catalyst to attract investment in South Sudan,” said minister for electricity and dam, David Deng Athorbei, in a recent supplement on investment run by regional media in South Sudan.</p>
<p>For instance, it is estimated that building of the national grid across the country will cost more than US$500mn. Juba, the capital of Sudan, alone needs 40MW, but is currently receiving only 6MW mainly due to capacity constraints and lack of fuel to run the existing thermal facilities. Read the full story <a title="African Review" href="http://www.africanreview.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/power-reform-key-to-s-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malawi kwacha forecast</title>
		<link>http://www.kaimanaconsulting.com/malawi-kwacha-forecast/</link>
		<comments>http://www.kaimanaconsulting.com/malawi-kwacha-forecast/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:55:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=197</guid>
		<description><![CDATA[Given the small and import dependent nature of the Malawi economy, exchange rate is indisputably one of the most important macroeconomic variables, according to a new report offered by Kaimana Consulting.  Movements in exchange rate have significant pass-through effects to &#8230; <a href="http://www.kaimanaconsulting.com/malawi-kwacha-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Given the small and import dependent nature of the Malawi economy, exchange rate is indisputably one of the most important macroeconomic variables, according to a new report offered by Kaimana Consulting.  Movements in exchange rate have significant pass-through effects to consumer prices. The Malawi kwacha has depreciated almost continuously since it was floated in February 1994. This movement in the exchange rate has left analysts, policy makers and exchange market agents disturbed. The stability of the nominal exchange rate plays a significant role in the successful performance of the economy.</p>
<p>Malawi’s exchange rate has evolved over time responding to the economic circumstances that have prevailed at particular times. The management of the exchange rate in Malawi has been pursued with three major policy objectives in mind. These are:</p>
<p>i. Maintenance of a sustainable balance of payments position</p>
<p>ii. Attainment of stable domestic prices</p>
<p>iii. Attainment of growth in real income</p>
<p>Government authorities have had a number of challenges to achieve the aforementioned objectives as briefly explained in the following evolution of the exchange rate policy in Malawi. The appendix provides a table chronologically tracking developments in the exchange rate regimes.  For the full report, please contact info@kaimanaconsulting.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/malawi-kwacha-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakura: Corp credit slips</title>
		<link>http://www.kaimanaconsulting.com/kamakura-corp-credit-quality-slips/</link>
		<comments>http://www.kaimanaconsulting.com/kamakura-corp-credit-quality-slips/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:51:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=193</guid>
		<description><![CDATA[NEW YORK, April 2, 2012:  Kamakura Corporation reported the Kamakura index of troubled public companies declined slightly, increasing .08% to 7.10% in March. The index has deteriorated in eight of the last eleven months.  The index hit an intra-month high &#8230; <a href="http://www.kaimanaconsulting.com/kamakura-corp-credit-quality-slips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, April 2, 2012:  Kamakura Corporation reported the Kamakura index of troubled public companies declined slightly, increasing .08% to 7.10% in March. The index has deteriorated in eight of the last eleven months.  The index hit an intra-month high of 7.54% on March 6 while having an intra-month low of 6.78 on March 13.  There was an increase in volatility in the index during March compared to the prior month.  At the 7.10% level, corporate credit quality is at the 78th percentile (with 100 being best all time credit quality) over the period from 1990 to the present. In December 2010, by contrast, the index was at the 99th percentile of credit quality and last month it was at the 79th percentile.  Tokyo Electric Power Company had the world’s highest one-month default risk among rated companies, with a default probability of 29.80%.  Irish Life &amp; Permanent PLC and Bank of Ireland were ranked second and third, respectively.  Read the full report <a title="Kamakura Corp." href="http://www.kamakuraco.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/kamakura-corp-credit-quality-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakura adds real estate risk</title>
		<link>http://www.kaimanaconsulting.com/kamakura-adds-real-estate-risk/</link>
		<comments>http://www.kaimanaconsulting.com/kamakura-adds-real-estate-risk/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:12:56 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=187</guid>
		<description><![CDATA[Kamakura Corporation reported on 06 February it will launch a suite of commercial real estate default probability models based in part on data furnished by Trepp’s Data Feed, which integrates the best of various information sources to provide a single &#8230; <a href="http://www.kaimanaconsulting.com/kamakura-adds-real-estate-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kamakura Corporation reported on 06 February it will launch a suite of commercial real estate default probability models based in part on data furnished by Trepp’s Data Feed, which integrates the best of various information sources to provide a single supply of high quality data regarding property types, tenant and market information on a daily basis.  Kamakura Risk Information Services already distributes default probabilities for public firms, non-public firms, and sovereigns.  The Kamakura commercial real estate default models represent another major expansion in KRIS coverage to the commercial real estate asset class, with total commercial real estate loans outstanding in the United States estimated at over $3.2 trillion and globally at over $7 trillion.</p>
<p>In addition to the Kamakura CRE Default Models, Kamakura announced that Kamakura Risk Manager Version 8.0, to be released in February, will have full automated access to the Trepp CMBS Engine. The Trepp libraries provide the most comprehensive, industry standard CMBS models in the market.  The flexibility of the Trepp Engine, which will be called from within Kamakura Risk Manager, also accommodates the unique nuances of commercial real estate analysis and stress testing. The design allows for a range of vector or logic-based scenario assumptions at the individual loan, group, and pool levels for CMBS transactions, with call-back capabilities to employ Kamakura’s proprietary default and prepayment models.  Read more <a title="Kamakura Corp." href="http://kamakuraco.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/kamakura-adds-real-estate-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakura: Corp. credit falls</title>
		<link>http://www.kaimanaconsulting.com/kamakura-corp-credit-falls/</link>
		<comments>http://www.kaimanaconsulting.com/kamakura-corp-credit-falls/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:10:21 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=185</guid>
		<description><![CDATA[Kamakura Corporation reported 06 February that the Kamakura index of troubled public companies declined, rising 0.77% to 7.27% in January. The index has deteriorated in seven of the last nine months.  The index hit an intra-month high of 8.74% on &#8230; <a href="http://www.kaimanaconsulting.com/kamakura-corp-credit-falls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kamakura Corporation reported 06 February that the Kamakura index of troubled public companies declined, rising 0.77% to 7.27% in January. The index has deteriorated in seven of the last nine months.  The index hit an intra-month high of 8.74% on January 9 having risen from an intra-month low of 6.98% on January 2.  Seasonal factors drive part of the deterioration in the index during the month.  At the 7.27% level, corporate credit quality is at the 74th percentile (with 100 being best all time credit quality) over the period from 1990 to the present. In December 2010, by contrast, the index was at the 99th percentile of credit quality and last month it was at the 86th percentile.  Catalyst Paper, which announced that it would file for protection from creditors, surpassed Tokyo Electric Power Company as the firm with the highest default risk during the month.  Tokyo Electric Power Company had the world’s second highest one-month default risk among rated companies, with a default probability of 43.87%. Read the full report <a title="Kamakura Corp." href="http://www.kamakuraco.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/kamakura-corp-credit-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI: Africa oil to flow</title>
		<link>http://www.kaimanaconsulting.com/bmi-africa-oil-to-flow/</link>
		<comments>http://www.kaimanaconsulting.com/bmi-africa-oil-to-flow/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:36:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=182</guid>
		<description><![CDATA[Business Monitor International: Regional Oil and Gas production has bounced back strongly over the last quarter in line with the rapid return of Libyan volumes. We expect full pre-war Libyan output to resume by the second half of 2012. Production &#8230; <a href="http://www.kaimanaconsulting.com/bmi-africa-oil-to-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International: Regional Oil and Gas production has bounced back strongly over the last quarter in line with the rapid return of Libyan volumes. We expect full pre-war Libyan output to resume by the second half of 2012. Production is likely to continue growing as high oil prices drive further exploration and production across Africa.</p>
<p>The key themes for Africa’s oil and gas sector are as follows:</p>
<ul>
<li>Total oil production is set to recover quickly in line with Libyan volumes and higher output from Ghana, Angola and Nigeria.</li>
<li>Gas output is also likely to rise significantly over the next five years to 2016 as new sources emerge and governments attempt to harness previously flared gas for domestic power generation.</li>
<li>We forecast a rise in oil consumption on the back of steady economic growth. This is likely to necessitate further investment in the downstream sector, with Chinese development loans most likely to be the principal source of investment.</li>
<li>The main investment opportunities are likely to be upstream, with West African subsalt and East African gas plays among the most exciting projects. High fuel prices are likely to incentivise further exploration and appraisal over the next decade.</li>
</ul>
<p>Read full report <a title="Business Monitor International" href="http://riskwatchdog.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/bmi-africa-oil-to-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya eyes bank bill</title>
		<link>http://www.kaimanaconsulting.com/kenya-eyes-bank-bill/</link>
		<comments>http://www.kaimanaconsulting.com/kenya-eyes-bank-bill/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:32:09 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=179</guid>
		<description><![CDATA[Kenya&#8217;s government will seek a compromise with parliamentarians over demands to cap bank lending rates that are holding up budget finance legislation, incoming acting Minister of Finance Robinson Githae said on 30 January, Reuters reported. Just before parliament&#8217;s Christmas recess, &#8230; <a href="http://www.kaimanaconsulting.com/kenya-eyes-bank-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kenya&#8217;s government will seek a compromise with parliamentarians over demands to cap bank lending rates that are holding up budget finance legislation, incoming acting Minister of Finance Robinson Githae said on 30 January, Reuters reported.</p>
<p>Just before parliament&#8217;s Christmas recess, outgoing Finance Minister Uhuru Kenyatta withdrew from debate a bill covering financing needs for the year to July this year after lawmakers introduced an amendment seeking to control banks&#8217; lending rates.</p>
<p>If the government cannot get the finance bill through parliament when it resumes sitting on February 14, the government may run out of funds for its day-to-day business and development programs.  Read full story <a title="Reuters Africa" href="http://af.reuters.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/kenya-eyes-bank-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakura CDS research</title>
		<link>http://www.kaimanaconsulting.com/kamakura-cds-research/</link>
		<comments>http://www.kaimanaconsulting.com/kamakura-cds-research/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:30:07 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaimanaconsulting.com/?p=176</guid>
		<description><![CDATA[Kamakura Corporation reported on 26 January that it has released an important new research paper by Managing Director for Research Prof. Robert A. Jarrow entitled “Problems with Using CDS to Infer Default Probabilities.” The popular financial press frequently quotes default &#8230; <a href="http://www.kaimanaconsulting.com/kamakura-cds-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kamakura Corporation reported on 26 January that it has released an important new research paper by Managing Director for Research Prof. Robert A. Jarrow entitled “Problems with Using CDS to Infer Default Probabilities.” The popular financial press frequently quotes default probabilities for a specific firm on the basis of a credit default swap spread that may be based solely on dealer indications, not traded prices. Leaving the issue of illiquidity aside and using an analogy to life insurance, Professor Jarrow shows that frequently used formulas for converting credit default swap spreads to implied default probabilities are riddled with errors and therefore highly inaccurate.</p>
<p>Professor Jarrow begins the paper by showing that life insurance economics and credit default swap economics are essentially identical. Professor Jarrow states in the paper “It seems absurd to…use life insurance premiums to infer the mortality probabilities,” because the mortality probabilities can be directly calculated using actuarial science. Professor Jarrow goes on to say the following:</p>
<blockquote><p>“Surprisingly, when discussing corporate or sovereign default probabilities, the common belief is almost the reverse. For some unknown reason, it is believed that implied default probabilities from CDS spreads provide reliable estimates. This paper shows that this common belief regarding implied default probabilities is false.”</p></blockquote>
<p>Read the full report <a title="Kamakura Corporation" href="http://www.kamakuraco.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaimanaconsulting.com/kamakura-cds-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

